Volta
Off-PlanBUY
Residential
Beds & Baths
Price & Area
Furnishing
Filter Properties
Volta
Off-PlanAllReadyOff-Plan
Property Type
Property Subtype
Bed
Any
Studio
1
2
3
4
5
6
7
8
9
10
Bath
Any
1
2
3
4
5
6
7
8
9
+10
Price
Minimum
Maximum
AREA (SQFT)
Minimum
Maximum
Furnished
Any
Furnished
Semi Furnished
Unfurnished
Shell & Core
Volta
Off-Plan
Volta, Downtown Dubai, Dubai
Starting from
1,670,000
Developer
Damac Properties
Handover DateQ1 2028
Payment Plan20/60/20
FurnishingUnfurnished
Project Overview
Payment Plan
Unit Types
About Project
Properties for Sale in Volta by Damac Properties
Residential
Clear Filter
Loading ...
Sort
List ViewGrid View
Apartment
1,890,000
1
2
1
683 sq ft
Spacious Balcony | Premium Apartment | Resale
Volta, Downtown Dubai, Dubai
Fares Safar
Apartment
2,496,000
1
2
1
1,030 sq ft
Volta by Damac Properties
Volta, Downtown Dubai, Dubai
bassam abou kurch
Apartment
6,535,000
4
4
1
2,359 sq ft
Volta by Damac Properties
Volta, Downtown Dubai, Dubai
bassam abou kurch
Description
Introducing Volta, an extraordinary residential masterpiece by the esteemed DAMAC Properties, redefining urban living through an unparalleled focus on fitness and well-being. This sophisticated develo...
Features & Amenities
Garden
Swimming Pool
Balcony
Gyms
Shopping malls
Payment Plan
20%
Down Payment
60%
During Construction
20%
On Handover
Unit Types
ApartmentApartment
| Type | AREA (SQFT) | Price | Floor Plan | |
|---|---|---|---|---|
| 1 Bed | Type A1 - Mirrored | 62.52 | 1.7M | |
| Type A1, A2 | 62.52 | - | ||
| Type B1 | 62.52 | - | ||
| Type B1 - Mirrored | 62.52 | - | ||
| Type B2 - Mirrored | 62.52 | - | ||
| Type B3-B12 - Mirrored | 62.52 | - | ||
| Type C1-C10 | 62.52 | - | ||
| Type C1-C10 - Mirrored | 62.52 | - | ||
| Type C11-C20 | 62.52 | - | ||
| Type C11-C20 - Mirrored | 62.52 | - | ||
| Type C21-C30 | 62.52 | - | ||
| Type C21-C30 - Mirrored | 62.52 | - | ||
| Type C31-C41 | 62.52 | - | ||
| Type C31-C41 - Mirrored | 62.52 | - | ||
| 2 Beds | Type A1-A10 & A39 | 128.86 | 3M | |
| Type A1-A10 & A39 - Mirrored | 128.86 | - | ||
| Type A11-A20 | 128.86 | - | ||
| Type A11-A20 - Mirrored | 128.86 | - | ||
| Type A21-A30 | 128.86 | - | ||
| Type A21-A30 - Mirrored | 128.86 | - | ||
| Type A31-A38, A40 & A41 | 128.86 | - | ||
| Type A31-A38, A40 & A41 - Mirrored | 128.86 | - | ||
| 3 Beds | Type A1-A10 | 163.23 | 4.9M | |
| Type A1-A10 - Mirrored | 163.23 | - | ||
| 4 Beds | Type A1-A10 | 195.47 | 5.8M | |
| Type A1-A10 - Mirrored | 195.47 | - |
Brochure & Files
Project Brochure
Download the file
Features & Amenities
Garden
Swimming Pool
Balcony
Gyms
Shopping malls