The St...
BUY
Residential
Beds & Baths
Price & Area
Furnishing
Filter Properties
The St...
AllReadyOff-Plan
Property Type
Property Subtype
Bed
Any
Studio
1
2
3
4
5
6
7
8
9
10
Bath
Any
1
2
3
4
5
6
7
8
9
+10
Price
Minimum
Maximum
AREA (SQFT)
Minimum
Maximum
Furnished
Any
Furnished
Semi Furnished
Unfurnished
Shell & Core
St. Regis The Residences Tower 1
Off-Plan
The St. Regis Residences - Tower 1, Downtown Dubai, Dubai
Starting from
2,300,000
Developer
Emaar Properties
Handover DateQ4 2026
Payment Plan10/60/30
FurnishingUnfurnished
Project Overview
Payment Plan
Unit Types
About Project
Properties for Sale in St. Regis The Residences Tower 1 by Emaar Properties
Residential
Clear Filter
Sorry! No Properties found
We can not find properties that matches your search filters
Sort
List ViewGrid View
Description
Introducing St. Regis The Residences Tower 1, an exquisite offering by the renowned Emaar Properties, nestled in the prestigious Opera District of Downtown Dubai. This elegant collection of fully serv...
Features & Amenities
Swimming Pool
Balcony
Barbeque area
Concierge
Gyms
Kid’s play areas
Payment Plan
10%
Down Payment
60%
During Construction
30%
On Handover
Unit Types
ApartmentApartment
| Type | AREA (SQFT) | Price | Floor Plan | |
|---|---|---|---|---|
| 1 Bed | Type A - Unit 5, 9 - Level 4 - 20 | 75.81 | 2.3M | |
| Type B - Unit 7 - Level 4 - 20 | 80.92 | 2.3M | ||
| Type C - Unit 6 - Level 4 - 20 | 76.55 | 2.3M | ||
| Type D - Unit 1 - Level 45 - 64 | 84.91 | 2.3M | ||
| Type D1 - Unit 1 - Level 44 | 81.29 | 2.3M | ||
| Type E - Unit 8 - Level 4 - 20 | 80.83 | 2.3M | ||
| Type F - Unit 2, 5 - Podium Level 2 | 74.97 | 2.3M | ||
| Type F - Unit 2, 5, 12 - Podium Level 3, Level 4 - 20 | 74.97 | 2.3M | ||
| Type G - Unit 4, 7 - Level 23 - 42 | 75.25 | 2.3M | ||
| Type G1 - Unit 4, 7 - Level 22 | 73.39 | 2.3M | ||
| Type H - Unit 5, 8 - Level 45 - 64 | 68.93 | 2.3M | ||
| Type H1 - Unit 5, 8 - Level 44 | 67.73 | 2.3M | ||
| 2 Beds | Type A - Unit 4 - Podium Level 2 | 109.25 | 3.3M | |
| Type A1 - Unit 3 - Podium Level 2 | 113.9 | 3.3M | ||
| Type A2 - Unit 3 - Podium Level 3 | 117.89 | 3.3M | ||
| Type A2 - Unit 3, 11 - Level 4 - 20 | 117.89 | 3.3M | ||
| Type A3 - Unit 4 - Podium Level 3 | 137.68 | 3.3M | ||
| Type A4 - Unit 3, 4, 8-10 - Level 4 - 20, 22 - 40 | 113.25 | 3.3M | ||
| Type B - Unit 4, 6, 13 - Podium Level 3, Level 4 - 21 | 130.9 | 3.3M | ||
| Type B1 - Unit 2 - Podium Level 2 | 115.48 | 3.3M | ||
| Type B1 - Unit 6 - Podium Level 2 | 115.57 | 3.3M | ||
| Type C - Unit 1 - Podium Level 3, Level 4-21 | 120.87 | 3.3M | ||
| Type C1 - Unit 1 - Podium Level 2 | 107.4 | 3.3M | ||
| Type D - Unit 6 - Level 22 | 104.98 | 3.3M | ||
| Type D1 - Unit 6 - Level 23-42 | 112.51 | 3.3M | ||
| Type D3 - Unit 7 - Level 45 - 64 | 106.37 | 3.3M | ||
| Type E - Unit 5 - Level 22 | 110 | 3.3M | ||
| Type E1 - Unit 5 - Level 23 - 42 | 115.57 | 3.3M | ||
| Type E3 - Unit 6 - Level 45 - 64 | 109.72 | 3.3M | ||
| Type F - Unit 2 - Level 44 | 99.41 | 3.3M | ||
| Type F1 - Unit 2 - Level 45 - 64 | 103.22 | 3.3M | ||
| Type G - Unit 11 - Level 44 | 114.64 | 3.3M | ||
| Type G1 - Unit 11 - Level 45 - 64 | 118.27 | 3.3M | ||
| Type H - Unit 2, 3 - Level 21 | 144.19 | 3.3M | ||
| 3 Beds | Type A - Unit 2 - Level 23 - 43 | 167.23 | 6.5M | |
| Type A - Unit 5, 9 - Level 23 - 43 | 167.04 | 6.5M | ||
| Type A1 - Unit 2 - Level 22 | 165.37 | 6.5M | ||
| Type A1 - Unit 9 - Level 22 | 165.18 | 6.5M | ||
| Type B - Unit 10 - Level 22 | 162.86 | 6.5M | ||
| Type B1 - Unit 6, 10 - Level 23 - 43 | 124.86 | 6.5M | ||
| Type C - Unit 1 - Level 22 | 154.5 | 6.5M | ||
| Type C1 - Unit 1 - Level 23 - 43 | 162.95 | 6.5M | ||
| Type D - Unit 10 - Level 45 - 64 | 163.51 | 6.5M | ||
| Type D - Unit 3 - Level 45 - 64 | 163.79 | 6.5M | ||
| Type D1 - Unit 10 - Level 44 | 162.3 | 6.5M | ||
| Type D1 - Unit 3 - Level 44 | 162.49 | 6.5M |
Brochure & Files
Project Brochure
Download the file
Features & Amenities
Swimming Pool
Balcony
Barbeque area
Concierge
Gyms
Kid’s play areas
Register Your Interest
Suggested Searches
- Studio Offplan Residential for Sale in the-st.-regis-residences-tower-1
- 1 bedroom Offplan Residential for Sale in the-st.-regis-residences-tower-1
- 2 bedroom Offplan Residential for Sale in the-st.-regis-residences-tower-1
- 3 bedroom Offplan Residential for Sale in the-st.-regis-residences-tower-1
- 4 bedroom Offplan Residential for Sale in the-st.-regis-residences-tower-1
- Offplan Apartment for Sale in the-st.-regis-residences-tower-1